Rates & Fees
Greens Fees:
| Green Fees: | |||
| Round Type | Weekday | Friday | Weekend/Holidays |
| 18 Holes | $28.00 | $31.00 | $38.00 (open-12PM) |
| Early Back 9 | $14.00 | $18.00 | $18.00 |
| 9 Holes | $16.00 | $20.00 | $20.00 |
| (12-3PM) | - | - | $35.00 |
| Mid Day (3-5PM) | $20.00 | $22.00 | $22.00 |
| Twilight | $14.00 | $15.00 | $15.00 |
| Senior | $23.00 | $25.00* | - |
| Junior 18 Holes** | $15.00 | $15.00 | $15.00 |
| Junior 9 Holes | $10.00 | $10.00 | $10.00 |
* Senior age is 65 and rate applies M-TH anytime and before 10 am on Friday's
**Junior age is 17 and under
Golf Carts:
18 holes $15.00
Twilight $11.00
Super twilight and 9-holes $ 8.00
To book a tee time, click here or call (916) 364-4354.

Tap In Solutions, Inc