Green Fees | |||
---|---|---|---|
Round Type | Monday - Thursday | Friday | Weekend/Holidays |
18 Holes | $35.00 | $38.00 | $46.00 |
Early Bird Back 9*** | $19.00 | $19.00 | $21.00 |
9 Holes | $22.00 | $23.00 | $25.00 |
Twilight | $26.00 | $28.00 | $30.00 |
Super Twilight | $21.00 | $22.00 | $22.00 |
Senior | $29.00* | $29.00* | - |
Junior 18 Holes** | $15.00 | $15.00 | $15.00 |
Junior 9 Holes | $10.00 | $10.00 | $10.00 |
* Senior age is 60 and rate applies Monday - Thursday & Fridays before 10 AM
**Junior age is 17 and under, Monday - Thursday anytime, Friday - Sunday (and holidays) after 12 PM
*** Not available on Tuesday mornings
**Junior age is 17 and under, Monday - Thursday anytime, Friday - Sunday (and holidays) after 12 PM
*** Not available on Tuesday mornings
Golf Carts | |
---|---|
18 holes | $20.00 |
Twilight | $15.00 |
Super twilight & 9-holes | $11.00 |